Between January 2019 and December 2022, we’ve given just over $137,000 to non-profit organizations that serve Corvallis/Benton County. Below are the non-profits that have received our group’s quarterly donation in past years.
Date | Recipient | Website |
---|---|---|
October 2022 | Alsea Community Library Legacy Fund (a designated fund through the Corvallis-Benton County Library Foundation) | https://thebestlibraryfoundation.org/ |
July 2022 | Dial-A-Bus Benton County | https://www.dialabus.org/ |
April 2022 | Corvallis Public Schools Foundation (Family Support Program) | https://cpsfoundation.org/ |
January 2022 | It’s On Us Corvallis | https://sustainablecorvallis.org/action-teams/food/its-on-us/ or https://itsonuscorvallis.org/ |
October 2021 | Corvallis Clinic Foundation (Youth Mental Health Program) | https://www.corvallisclinicfoundation.org/ |
July 2021 | Benco | https://www.bencocorvallis.com/ |
April 2021 | Quilts From Caring Hands | https://quiltsfromcaringhands.com/ |
January 2021 | Unity Shelter | https://www.unityshelter.org/ |
October 2020 | Every Child Linn Benton (ECLB) | https://everychildlinnbenton.org/ |
July 2020 | We Care | https://www.wecarecorvallis.org/ |
April 2020 | 25 Local Nonprofits | COVID-19 meant we couldn’t meet face-to-face so each member donated to a nonprofit of their choice – over $7,000 given! |
January 2020 | Philomath Community Gleaners | https://www.philomathcommunityservices.org/outreach-programs/gleaners/ |
October 2019 | Lumina Hospice | https://www.luminahospice.org/ |
July 2019 | The Grace Center | http://gracecenter-corvallis.org/ |
April 2019 | Girls on the Run | http://www.gotrwillamette.org/ |
2021 Recipients Slide Show
2020 Recipients Slide Show
2019 Recipients Slide Show